All Jobs in the cities on Washington State United States
Following Table and Graph shows the top cities in washington United states with the number of open positions in Expoint. In the Top you can find Washington, second place Washington and third Washington.
When you are looking for your next job position you need to consider the number of open tech jobs which influence the salary you can achieve (The more open jobs there are, the more competition over good employees) and the ability to move to another position in the same city after several years.
In addition, the table has a breakdown per Job Titles which can give insight which job titles are high in demand and in which city.
City | Job Count | City job titles |
---|---|---|
Seattle | 20908 | Seattle job titles |
Bellevue | 6259 | Bellevue job titles |
Redmond | 2965 | Redmond job titles |
Kirkland | 234 | Kirkland job titles |
Quincy | 87 | Quincy job titles |
Vancouver | 65 | Vancouver job titles |
Spokane | 49 | Spokane job titles |
Everett | 45 | Everett job titles |
Bothell | 38 | Bothell job titles |
Olympia | 36 | Olympia job titles |
Tacoma | 29 | Tacoma job titles |
Renton | 25 | Renton job titles |
Yakima | 21 | Yakima job titles |
Richland | 20 | Richland job titles |
Wenatchee | 15 | Wenatchee job titles |
Lynnwood | 15 | Lynnwood job titles |
Bellingham | 14 | Bellingham job titles |
Sumner | 12 | Sumner job titles |
Kent | 9 | Kent job titles |
Tukwila | 4 | Tukwila job titles |
Burien | 3 | Burien job titles |
The following graph shows the number of open jobs trends over time per city in washington United states.
Check if the economic situation and the tech market has been improved or downgraded over time and take your decisions accordingly.